| Management number | 221648680 | Release Date | 2026/05/03 | List Price | US$23.20 | Model Number | 221648680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
đ´9" 9x2.25 solid rubber tire suitable for :â Fit for isinwheel S9 Proâ Fit for iScooter i9â Fit for VOLPAM SP06â Fit for Segway Ninebot F20/F25/F30/F40/F65â Fit for Gotrax G4(25)/Gotrax XR/ Gotrax GXL V2 /Gotrax Apex XL / G3â Fit for Xiaomi M365/Pro2â Fit for Hiboy S2â Fit for vivobike S2/S3â Fit for Turboant X7 Pro/ TurboAnt M10 Liteâ Fit for Aovopro ES80â Fit for Ducati Pro2,etc. Electric Scooter â Fit for all 9 inch, 8.5 inch and 10x2.0 inch electric scooterâ etc.â Tire & Tube Size: 9 inch 9x2.25-6 | 9x2.25-36-143Tire Outer Diameter(without air-filled): 217mm/ (8.54")Tire Inner diameter: 142mm (5.59")Tire cross-section heightďź36mmďź1.42"ďźTire Sidewidth: 55mm (2.16")Weight: 0.83kgâ Suitable size: This is an 9-inch upgraded 8.5 inch and 10 inch solid tire, therefore it is also suitable for these sizes of tires. 8.5x2 inch 50/75-6.1 8 1/2 ;10x2.0/10x2.125 Tire 54-152 ; ââPlease note: 9x2.25 inch is the size of the tire after it is mounted to the hub, not the actual size of the physical object. The actual tire size will be a little smaller than 9 inches. The above data are manual measurements, and the allowable error is 0.1-0.5cm/0.03-0.19 inch. đŚPackage contents: off road tire*2. Include only what is shown in the picture.
| Size | 9x2.25 |
|---|---|
| Seasons | Year Round |
| Rim Size | 6.1 Inches |
| Rim Width | 2.16 Inches |
| Brand Name | Felixstory |
| Load Index | 60.00 |
| Load Range | LL |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 0.19 Inches |
| Manufacturer | Felixstory |
| Speed Rating | A1 |
| Item Diameter | 217 Millimeters |
| Section Width | 2.25 Inches |
| Tire Diameter | 8.54 Inches |
| Item Dimensions | 8.66 x 8.66 x 2.08 inches |
| Construction Type | Solid |
| Tire Aspect Ratio | 0.63 Inches |
| Manufacturer Part Number | 9x2.25 2pcs |
| Vehicle Tire ISO Metric Size Description | 225/90R6.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form