| Management number | 229171706 | Release Date | 2026/05/31 | List Price | US$13.68 | Model Number | 229171706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D3LL24JY |
|---|---|
| Color | Warm White |
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Brand Name | DAYBETTER |
| Light Type | LED |
| Model Name | QASNE2 AUS-D1 |
| Unit Count | 24.0 Count |
| Light Color | Warm White |
| Manufacturer | DAYBETTER |
| Model Number | QASNE2 AUS-D1 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | A19 |
| Number of Items | 1 |
| White Brightness | 1500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Specification Met | Energy Star |
| Additional Features | High Brightness, 100 Watt Equivalent, Longlifespan, Non-Dimmable |
| Included Components | LED Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Screw-in base (E26) |
| Manufacturer Part Number | QASNE2 AUS-D1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | illumination |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form