| Management number | 220791951 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220791951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Speed | 5.2 Meters per Second |
| Style | Modern |
| Voltage | 3.7 Volts |
| Wattage | 4 watts |
| Material | Plastic |
| Room Type | Home Office |
| Brand Name | Aonesor |
| Model Name | Handheld Fan |
| Unit Count | 1.0 Count |
| Finish Type | Etched |
| Form Factor | Handheld |
| Item Weight | 5.52 Ounces |
| Noise Level | 48 Decibels |
| Part Number | F38 |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Blade Length | 25 Millimeters |
| Model Number | F38 |
| Power Source | Battery Powered |
| Mounting Type | Clip On |
| Control Method | Push Button |
| Controller Type | Button Control |
| Manufacture Year | 2026 |
| Number of Blades | 5 |
| Number of Speeds | 100 |
| Special Features | Portable |
| Air Flow Capacity | 5.2 Cubic Meters Per Second |
| Electric Fan Design | Blower |
| Included Components | 1 x Detachable Nylon Hand Strap, Fan*1, Instruction manual*1, Type C data cable *1 |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Number of Power Levels | 100 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 1.89"D x 1.97"W x 5.2"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form